The information in this section describes the trade service data after it has been converted to actual inventory in xTuple. This section will cover three tables: item, item site, item source. To learn more about items in xTuple, please see the reference guide section on items.
Table A.7. Item Information
Column | Default Value | Data Source | Description |
---|---|---|---|
item_number | catalog_mfr_shortname+catalog_mfr_cat_num (required) | External catalog | Items are built by default with the catalog short name as a prefix for all items. |
item_active | Yes | N/A | Set Active by default. |
item_descrip1 | catalog_product_name (optional) | External catalog | Descriptions are populated when converted but not updated by default. |
item_descrip2 | catalog_mfr_description (optional) | External catalog | Descriptions are populated when converted but not updated by default. |
item_type | "P" (required) (P= Purchased items) | N/A | Items converted are set to purchased items by default. |
item_inv_uom_id | catalog_ps_uom (required) | External catalog | Inventory UOM comes form the catalog by default. |
item_classcode_id | catalog_comm_code (required) | External catalog | By default the class code is the TS commodity code. |
item_picklist | Yes (required) | N/A | Set Yes by default. |
item_sold | Yes (required) | Catalog configuration | |
item_fractional | NO (required) | N/A | |
item_maxcost | 0 | Not set by default | |
item_prodweight | catalog_indv_weight (optional) | External catalog | Weight of the item. |
item_packweight | catalog_pkg_weight (optional) | External catalog | Package weight for the item. |
item_prodcat_id | catalog_product_category (required) | External catalog | |
item_price_uom_id | catalog_ps_lgcy_uom, if null then catalog_ps_uom (required) | External catalog | |
item_exclusive | No | N/A | |
item_listprice | catalog_list (required) | External catalog | |
item_upccode | catalog_upc (required) | External catalog | |
item_config | No | N/A | |
item_comments | left blank | N/A | |
item_extdescrip | catalog_2K_desc | External catalog | |
item_warrdays | 0 | N/A | |
item_freightclass_id | catalog_pkg_freight_class | External catalog | |
item_tax_recoverable | Yes | Catalog configuration |
The next table describes the schema impacted when creating or updating item sites. To learn more about item sites in xTuple, please see the reference guide section on item sites.
Table A.8. Item Site Information
Column | Default Value | Data Source | Description |
---|---|---|---|
itemsite_warehous_id | External catalog configuration | Catalog configuration | Set in the configuration for the provider. |
itemsite_qtyonhand | 0 | Not set by default | |
itemsite_useparams | External catalog configuration | Catalog configuration | Turns reorder levels on. |
itemsite_useparamsmanual | External catalog configuration | Catalog configuration | Turns on manual parameters for reorder levels. |
itemsite_reorderlevel | External catalog configuration | Catalog configuration | Sets the reorder level for every item converted. |
itemsite_ordertoqty | External catalog configuration | Catalog configuration | Set the order to QTY on an item site. |
itemsite_minordqty | External catalog configuration | Catalog configuration | Set the minimum order QTY for an item site. |
itemsite_maxordqty | External catalog configuration | Catalog configuration | Set the maximum order QTY for an item site. |
itemsite_multordqty | External catalog configuration | Catalog configuration | Set the order multiple for an item site. |
itemsite_safetystock | External catalog configuration | Catalog configuration | Set the safety stock level for an item site. |
itemsite_cyclecountfreq | External catalog configuration | Catalog configuration | Set the cycle count frequency for an item site. |
itemsite_leadtime | External catalog configuration | Catalog configuration | Set the default lead time for the item site. |
itemsite_eventfence | External catalog configuration | Catalog configuration | Sets the time frame under which cycle counts should be complete. |
itemsite_plancode_id | External catalog configuration | Catalog configuration | Set the planner code (reorder group) for an item site. |
itemsite_costcat_id | External catalog configuration | Catalog configuration | Set the GL cost category for the item site. |
itemsite_poSupply | True | N/A | Set to PO supplied by default. |
itemsite_woSupply | False | N/A | Set False by default. |
itemsite_createpr | External catalog configuration | Catalog configuration | Sets if the items create PO request. |
itemsite_createwo | False | N/A | Set False by default. |
itemsite_createsopr | External catalog configuration | Catalog configuration | Sets if the items are SO is linked to PO request. |
itemsite_createsopo | External catalog configuration | Catalog configuration | Sets if the items are SO is linked to PO. |
itemsite_sold | External catalog configuration | Catalog configuration | Set if the item is sold. |
itemsite_soldranking | External catalog configuration | Catalog configuration | Set the sold ranking for an item site. |
itemsite_stocked | External catalog configuration | Catalog configuration | Used in conjunction with Create PO and PR; Ii a sales order the PO or PR is created by default, setting the item as stocked makes them available in an SO but not checked by default. |
itemsite_planning_type | External catalog configuration | Catalog configuration | Set the planning type on an item site. |
itemsite_supply_itemsite_id | Null | Not set by default | |
itemsite_controlmethod | External catalog configuration | Catalog configuration | Set the default control method (normally Regular). |
itemsite_perishable | False | N/A | Set False by default. |
itemsite_active | True | N/A | Set True by default. |
itemsite_loccntrl | External catalog configuration | Catalog configuration | Sets multi-location control on. |
itemsite_location_id | External catalog configuration | Catalog configuration | Sets default location for multi-location control. |
itemsite_location | External catalog configuration | Catalog configuration | Set default location for item site. |
itemsite_location_dist | External catalog configuration | Catalog configuration | Set default distribution location for item site. |
itemsite_recvlocation_dist | External catalog configuration | Catalog configuration | Set default receiving location for item site. |
itemsite_issuelocation_dist | External catalog configuration | Catalog configuration | Set default issue location for item site. |
itemsite_location_comments | N/A | N/A | Not set by default. |
itemsite_notes | N/A | N/A | Not set by default. |
itemsite_abcclass | External catalog configuration | Catalog configuration | Set the ABC ranking. |
itemsite_autoabcclass | External catalog configuration | Catalog configuration | Set the ABC ranking to auto update. |
itemsite_freeze | N/A | N/A | Not set by default. |
itemsite_datelastused | N/A | N/A | Not set by default. |
itemsite_ordergroup | External catalog configuration | Catalog configuration | Set the order group for an item site. |
itemsite_ordergroup_first | External catalog configuration | Catalog configuration | Set the order group first (which order group is first). |
itemsite_mps_timefence | 0 | N/A | Not set by default. |
itemsite_disallowblankwip | N/A | N/A | |
itemsite_costmethod | External catalog configuration | Catalog configuration | Set the default costing method for item site. |
itemsite_value | N/A | N/A | Not set by default. |
itemsite_cosdefault | 0 | N/A | Not set by default. |
itemsite_warrpurc | False | N/A | Set False by default. |
itemsite_autoreg | False | N/A | Set False by default. |
itemsite_lsseq_id | Null | N/A | Not set by default. |
The next table describes the schema impacted when creating or updating item sources. To learn more about item sources in xTuple, please see the reference guide section on item sources.
Table A.9. Item Source Information
Column | Default Value | Data Source | Description |
---|---|---|---|
itemsrc_active | True | N/A | Item source is set active by default. |
itemsrc_default | True | N/A | Item source is set to default on convert. |
itemsrc_vend_id | catalog_mfr_ucc_num | External catalog | |
itemsrc_vend_item_number | catalog_mfr_cat_num | External catalog | |
itemsrc_vend_item_descrip, | catalog_mfr_description | External catalog | |
itemsrc_vend_uom | catalog_ps_uom | External catalog | Uses catalog_ps_uom and external catalog configuration is catalog_ps_uom is null. |
itemsrc_invvendoruomratio | 1 | N/A | |
itemsrc_minordqty | catalog_ps_lgcy_uom | External catalog | Case select will set to 1, 100 or 1000 depending on the pricing UOM. |
itemsrc_multordqty | 1 | N/A | Set to 1 by default. |
itemsrc_upccode | catalpg_upc | External catalog | |
itemsrc_leadtime | 1 | N/A | Set to 1 by default. |
itemsrc_ranking | 1 | N/A | Set to 1 by default. |
itemsrc_comments | Null | N/A | Not set by default. |
itemsrc_manuf_name | catalog_mfr_fullname | External catalog | |
itemsrc_manuf_item_number | catalog_mfr_cat_num | External catalog | |
itemsrc_manuf_item_descrip | catalog_mfr_description | External catalog |