Throughout the xTuple desktop client, you will see various icons representing shortcuts to features which are generally also reachable by the menu structure. In this section, we've identified all the available icons, along with the feature they correspond to.
Table A.8. Icon Legend
Image | Label | |
---|---|---|
CRM | ||
Customer Workbench | ||
Incidents | ||
Accounts | ||
Address Book | ||
Event Manager | ||
To-Do Calendar | ||
Opportunities | ||
Prospects | ||
Quotes | ||
Quotes by Item | ||
Project Orders | ||
Projects | ||
Time & Expense | ||
Events | ||
Account > List/List Accounts | ||
Contact > List/List Contacts | ||
Incident > List | ||
Project > List/List Projects | ||
To-Do > List | ||
Sales | ||
Aging | ||
Cash Receipts | ||
Create Invoices | ||
Post Invoices | ||
Select for Billing | ||
New Customer | ||
New Sales Order | ||
Prospects | ||
Quotes | ||
Backlog | ||
Inventory Availability | ||
Issue to Shipping | ||
Maintain Shipping | ||
Print Packing Lists | ||
Ship | ||
Billing > Invoice > Billing Approvals/Billing Approvals | ||
Billing > Invoice > Uninvoiced Shipments/Uninvoiced Shipments | ||
Customer > Workbench/Customer Workbench | ||
Reports > Summarized Backlog/Summarized Backlog | ||
Sales Order > List Open/List Open Sales Orders | ||
Accounting | ||
Adjustment | ||
Reconcile | ||
Budget | ||
Chart of Accounts | ||
Journal Series | ||
Standard Journal | ||
Aging (Payables) | ||
Vendor | ||
Workbench | ||
Aging (Receivables) | ||
Customer | ||
Workbench | ||
Financial Statements | ||
Transactions | ||
Trial Balance | ||
Accounts Payable > Reports >Aging/Payables Aging | ||
Accounts Receivable > Cash Receipt > Edit List/Cash Receipt Edit List | ||
Accounts Receivable > Voucher > List Unposted/List Unposted Invoices | ||
General Ledger > Journal Entry > List Unposted/List Unposted Journal Entries | ||
Accounts Payable > Voucher > List Unposted/List Unposted Vouchers | ||
Accounts Payable > Workbench/Payables Workbench | ||
Accounts Receivable > Reports > Aging/Receivables Aging | ||
Accounts Receivable > Workbench/Receivables Workbench | ||
Bank Reconciliation > Reconcile/Reconcile Bank Account | ||
Financial Statements > View Financial Report/View Financial Report | ||
Financial Statements > View Trial Balances/View Trial Balances | ||
Manufacture | ||
Create Work Order | ||
Inventory Availability | ||
Material Requirements | ||
Release | ||
Close Work Order | ||
Correct Production | ||
Costing | ||
History | ||
Issue Material | ||
Material Availability | ||
Order Schedule | ||
Post Production | ||
Post Scrap | ||
Return Material | ||
Manufacture > Transactions > Shop Floor Workbench/Shop Floor Workbench | ||
Manufacture > Reports > Work Order Schedule/Work Order Schedule by Planner Code | ||
Social | ||
N/A | ||
N/A | ||
Maintenance | ||
Currencies | ||
Exchange Rates | ||
Commands | ||
MetaSQL | ||
Reports | ||
Screens | ||
Scripts | ||
Locations | ||
Sites | ||
Assignments | ||
Schedules | ||
Bill of Materials | ||
Items | ||
Roles | ||
Users | ||
Products | ||
Products > Bill of Materials > List/List of Bill of Materials | ||
List Routings | ||
Products > Items > List/List Items | ||
Inventory | ||
Inventory > Item Site > List/Item Availability Workbench | ||
Inventory > Item Site > List/List Item Sites | ||
Inventory > Receiving > List Unposted Receipts/List Unposted Receipts | ||
Inventory > Reports > Inventory Availability/Inventory Availability by Planner Code | ||
Inventory > Shipping > Issue to Shipping/Issue to Shipping | ||
Schedule | ||
Schedule > Reports > Planned Orders/Planned Orders | ||
Schedule > Scheduling > run MRP > by Planner Code/Run MRP by Planner Code | ||
Purchase | ||
Purchase > Purchase Requests > by Planner Code/Purchase Requests by Planner Code | ||
Purchase > Purchase Order > List Open/List Open Purchase Orders | ||
Widgets | ||
Database Log | ||
Event Manager | ||
Arrow-circular | ||
Arrow-left | ||
Arrow-right | ||
Calculator | ||
Check-mark | ||
Clock | ||
Design-pencil | ||
Dollar sign | ||
Gear-Operations | ||
Magnifying glass | ||
Minus sign | ||
Plus sign | ||
Question mark | ||
Location | ||
Calendar |